<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam Johnson Design &#187; products</title>
	<atom:link href="http://samjohnsondesign.com/category/products/feed" rel="self" type="application/rss+xml" />
	<link>http://samjohnsondesign.com</link>
	<description>Furniture and Product Design</description>
	<lastBuildDate>Mon, 19 Sep 2011 19:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Feasties</title>
		<link>http://samjohnsondesign.com/products/feasties</link>
		<comments>http://samjohnsondesign.com/products/feasties#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:08:18 +0000</pubDate>
		<dc:creator>martin bishop</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://samjohnsondesign.com/?p=1095</guid>
		<description><![CDATA[Feasties foodchain Feasties is a collaboration between Sam Johnson Design and Studio NMO a London based Graphic design agency. The posters explore food chains in a simple graphic language that will appeal to both children and adults. Shown here is the ocean food chain consisting of a Killer whale, Seal, Fish and a Shrimp. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="#" onclick="xcollapse('X3700');return false;"><b>Feasties foodchain</b></a><br />
</p>
<table id="X3700" style="display: none; background: transparent;">
<tr>
<td>
<a href="http://samjohnsondesign.com/products/feasties/attachment/feasties_ocean_web" rel="attachment wp-att-1096"><img src="http://samjohnsondesign.com/wp-content/uploads/2010/11/Feasties_ocean_web.jpg" alt="" title="Feasties ocean" width="380" height="425" class="alignleft size-full wp-image-1096" /></a></p>
<p>Feasties is a collaboration between Sam Johnson Design and <a href="http://www.studionmo.co.uk/">Studio NMO</a> a London based Graphic design agency. The posters explore food chains in a simple graphic language that will appeal to both children and adults. Shown here is the ocean food chain consisting of a Killer whale, Seal, Fish and a Shrimp. The prints are available in A2 and A3. For more information or for images of the other food chains available please email the studio</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://samjohnsondesign.com/products/feasties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKAPA</title>
		<link>http://samjohnsondesign.com/products/skapa</link>
		<comments>http://samjohnsondesign.com/products/skapa#comments</comments>
		<pubDate>Fri, 12 Nov 2010 12:35:25 +0000</pubDate>
		<dc:creator>martin bishop</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://samjohnsondesign.com/?p=1040</guid>
		<description><![CDATA[Ten Plans &#8216;Ten plans&#8217; is a set of instructions that give people the opportunity to download and build their own objects from readily available materials or parts. By using IKEA products as the components for the design it is possible to ensure that not only will your local store stock the same product but it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="#" onclick="xcollapse('X7885');return false;"><b>Ten Plans</b></a><br />
</p>
<table id="X7885" style="display: none; background: transparent;">
<tr>
<td>
<a href="http://samjohnsondesign.com/products/skapa/attachment/skapa_web" rel="attachment wp-att-1041"><img src="http://samjohnsondesign.com/wp-content/uploads/2010/11/SKAPA_web.jpg" alt="" title="SKAPA_web" width="380" height="253" class="alignleft size-full wp-image-1041" /></a></p>
<p>&#8216;Ten plans&#8217; is a set of instructions that give people the opportunity to download and build their own objects from readily available materials or parts.</p>
<p>By using IKEA products as the components for the design it is possible to ensure that not only will your local store stock the same product but it will also have exactly the same name. The resulting design is a ride-on toy for children. It is made up from one IKEA storage box, one IKEA chopping board and a set of IKEA castors. These are then held together with two cable/Zip ties and decorated with your choice of handles and eyes. To download the plans please visit the <a href="http://ten-plan.com/?page_id=54">ten plans</a> website.</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://samjohnsondesign.com/products/skapa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten xyz</title>
		<link>http://samjohnsondesign.com/products/ten-xyz</link>
		<comments>http://samjohnsondesign.com/products/ten-xyz#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:26:49 +0000</pubDate>
		<dc:creator>martin bishop</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://samjohnsondesign.com/?p=982</guid>
		<description><![CDATA[Ten XYZ For this year’s ten project we have been experimenting with a number of pieces of software that allow a computer generated form to be exploded/unfolded into 2D planes. These files can then be cut and folded using a ZUND plotter cutter. The ZUND is a versatile machine with interchangeable tool heads such as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="#" onclick="xcollapse('X4018');return false;"><b>Ten XYZ</b></a><br />
</p>
<table id="X4018" style="display: none; background: transparent;">
<tr>
<td>
<a href="http://samjohnsondesign.com/products/ten-xyz"><img src="http://samjohnsondesign.com/wp-content/uploads/2009/09/Ten-xyz.jpg" alt="Ten xyz" title="Ten xyz" width="267" height="360" class="alignleft size-full wp-image-983" /></a></p>
<p>For this year’s ten project we have been experimenting with a number of pieces of software that allow a computer generated form to be exploded/unfolded into 2D planes. These files can then be cut and folded using a ZUND plotter cutter. The ZUND is a versatile machine with interchangeable tool heads such as a scalpel and creasing tool. It used extensively in the packaging and fashion industry for pattern cutting and prototyping.</p>
<p>The resulting forms are assembled by the end user offering a human touch at the end of a digital journey. The act of building hopefully adds a sense of ownership and some added value to the finished object. The paper used for this project comes from misprints from billboard posters.</p>
<p>The ten stand won the blueprint award for the best stand 2009.</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://samjohnsondesign.com/products/ten-xyz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumper</title>
		<link>http://samjohnsondesign.com/products/dumper</link>
		<comments>http://samjohnsondesign.com/products/dumper#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:38:26 +0000</pubDate>
		<dc:creator>martin bishop</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://martinbishop.co.uk/wordpress/?p=634</guid>
		<description><![CDATA[Dumper Designed as part of the ten collection 2008. The Dumper is made from 2 pieces of FSC beech with a standard plastic workshop box. The box is available in red, yellow, green, blue, black and grey. Dumper truck available in two sizes, small and large. To order and for stockists please contact Thorsten van [...]]]></description>
			<content:encoded><![CDATA[<p><a href="#" onclick="xcollapse('X60');return false;"><b>Dumper</b></a><br />
</p>
<table id="X60" style="display: none; background: transparent;">
<tr>
<td>
<a href="http://samjohnsondesign.com/products/dumper"><img src="http://samjohnsondesign.com/wp-content/uploads/2009/09/Truck.jpg" alt="Truck" title="Truck" width="360" height="285" class="alignleft size-full wp-image-635" /></a></p>
<p> Designed as part of the ten collection 2008. The Dumper is made from 2 pieces of FSC beech with a standard plastic workshop box. The box is available in red, yellow, green, blue, black and grey. Dumper truck available in two sizes, small and large.</p>
<p>To order and for stockists please contact Thorsten van Elten.</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://samjohnsondesign.com/products/dumper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stirrer</title>
		<link>http://samjohnsondesign.com/products/the-stirrer</link>
		<comments>http://samjohnsondesign.com/products/the-stirrer#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:30:36 +0000</pubDate>
		<dc:creator>martin bishop</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://martinbishop.co.uk/wordpress/?p=628</guid>
		<description><![CDATA[The Stirrer The Stirrer is part of a collection of objects designed to exist both as toys and functional objects. Made from a standard beech wood spoon with a solid beech pistol grip.]]></description>
			<content:encoded><![CDATA[<p><a href="#" onclick="xcollapse('X9019');return false;"> <b>The Stirrer</b> </a><br />
</p>
<table id="X9019" style="display: none; background: transparent;">
<tr>
<td>
<a href="http://samjohnsondesign.com/products/the-stirrer/attachment/the-stirrer" rel="attachment wp-att-629"><img src="http://samjohnsondesign.com/wp-content/uploads/2009/09/The-stirrer.jpg" alt="The stirrer" title="The stirrer" width="380" height="290" class="alignleft size-full wp-image-629" /></a></p>
<p> The Stirrer is part of a collection of objects designed to exist both as toys and functional objects. Made from a standard beech wood spoon with a solid beech pistol grip.</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://samjohnsondesign.com/products/the-stirrer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drum spoons</title>
		<link>http://samjohnsondesign.com/products/drum-spoons</link>
		<comments>http://samjohnsondesign.com/products/drum-spoons#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:24:41 +0000</pubDate>
		<dc:creator>martin bishop</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://martinbishop.co.uk/wordpress/?p=622</guid>
		<description><![CDATA[Drum spoons Drum spoons salad servers are part of a collection of objects designed to exist both as toys and functional objects. Made from 2 standard beech wood spoons, the drum stick heads are turned on a lathe and a goove added to one spoon.]]></description>
			<content:encoded><![CDATA[<p><a href="#" onclick="xcollapse('X2921');return false;"> <b>Drum spoons</b></a><br />
</p>
<table id="X2921" style="display: none; background: transparent;">
<tr>
<td>
<a href="http://samjohnsondesign.com/products/drum-spoons/attachment/drum-spoons" rel="attachment wp-att-623"><img src="http://samjohnsondesign.com/wp-content/uploads/2009/09/drum-spoons.jpg" alt="drum spoons" title="drum spoons" width="285" height="380" class="alignleft size-full wp-image-623" /></a></p>
<p> Drum spoons salad servers are part of a collection of objects designed to exist both as toys and functional objects. Made from 2 standard beech wood spoons, the drum stick heads are turned on a lathe and a goove added to one spoon.</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://samjohnsondesign.com/products/drum-spoons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees@ 1:50</title>
		<link>http://samjohnsondesign.com/products/trees-150</link>
		<comments>http://samjohnsondesign.com/products/trees-150#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:16:56 +0000</pubDate>
		<dc:creator>martin bishop</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://martinbishop.co.uk/wordpress/?p=592</guid>
		<description><![CDATA[Trees@1:50 Trees@1:50 was inspired by the figures and trees used in architectural models. The piece is chemically etched and then finished in a matt black paint used for optical equipment. The trees come flat pack and are then folded up to form a small woodland scene into which the tea light is placed. With the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="#" onclick="xcollapse('X8171');return false;"><b>Trees@1:50</b></a><br />
</p>
<table id="X8171" style="display: none; background: transparent;">
<tr>
<td>
<a href="http://samjohnsondesign.com/products/trees-150/attachment/trees-on" rel="attachment wp-att-593"><img src="http://samjohnsondesign.com/wp-content/uploads/2009/09/Trees-On.jpg" alt="Trees On" title="Trees On" width="380" height="285" class="alignleft size-full wp-image-593" /></a></p>
<p>Trees@1:50 was inspired by the figures and trees used in architectural models. The piece is chemically etched and then finished in a matt black paint used for optical equipment. The trees come flat pack and are then folded up to form a small woodland scene into which the tea light is placed. With the candle lit the trees create strong shadows on the surrounding walls.Exhibited first at ICFF New York 2006. </p>
<p>Distributed by <b>Charles &#038; Marie</b></p>
<p>Designed by Sam Johnson</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://samjohnsondesign.com/products/trees-150/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clork</title>
		<link>http://samjohnsondesign.com/products/clork</link>
		<comments>http://samjohnsondesign.com/products/clork#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:08:16 +0000</pubDate>
		<dc:creator>martin bishop</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://martinbishop.co.uk/wordpress/?p=586</guid>
		<description><![CDATA[Clork The Clork was developed for the Designmart ICFF show in New York 2006. Designed to be an interactive timepiece the cork comes with 12 drawing pins, these can be added by the user to fit their needs. It also encourages people to pin things to the clock, perhaps a reminder of a timely event! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="#" onclick="xcollapse('X725');return false;"><b>Clork</b></a><br />
</p>
<table id="X725" style="display: none; background: transparent;">
<tr>
<td>
<a href="http://samjohnsondesign.com/products/clork/attachment/clork-green" rel="attachment wp-att-587"><img src="http://samjohnsondesign.com/wp-content/uploads/2009/09/Clork-green.jpg" alt="Clork green" title="Clork green" width="231" height="285" class="alignleft size-full wp-image-587" /></a></p>
<p>The Clork was developed for the Designmart ICFF show in New York 2006. Designed to be an interactive timepiece the cork comes with 12 drawing pins, these can be added by the user to fit their needs. It also encourages people to pin things to the clock, perhaps a reminder of a timely event! Available in Green and white.</p>
<p>Designed by Sam Johnson</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://samjohnsondesign.com/products/clork/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screwhead tape</title>
		<link>http://samjohnsondesign.com/products/screwhead-tape</link>
		<comments>http://samjohnsondesign.com/products/screwhead-tape#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:02:03 +0000</pubDate>
		<dc:creator>martin bishop</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://martinbishop.co.uk/wordpress/?p=580</guid>
		<description><![CDATA[Screwhead tape Dovetail and Screwhead tape evolved from a series of discussions on furniture construction and whether structural detail could carry decorative qualities or change the perceived value of an object. Distributed by Thorsten van Elten Design by Sam Johnson &#038; Richard Shed]]></description>
			<content:encoded><![CDATA[<p><a href="#" onclick="xcollapse('X669');return false;"><b>Screwhead tape</b></a><br />
</p>
<table id="X669" style="display: none; background: transparent;">
<tr>
<td>
<a href="http://samjohnsondesign.com/products/screwhead-tape/attachment/screw-head-tape" rel="attachment wp-att-581"><img src="http://samjohnsondesign.com/wp-content/uploads/2009/09/Screw-head-tape.jpg" alt="Screw head tape" title="Screw head tape" width="214" height="285" class="alignleft size-full wp-image-581" /></a></p>
<p>Dovetail and Screwhead tape evolved from a series of discussions on furniture construction and whether structural detail could carry decorative qualities or change the perceived value of an object.</p>
<p>Distributed by Thorsten van Elten</p>
<p>Design by Sam Johnson &#038; Richard Shed</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://samjohnsondesign.com/products/screwhead-tape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dovetail tape</title>
		<link>http://samjohnsondesign.com/products/dovetail-tape</link>
		<comments>http://samjohnsondesign.com/products/dovetail-tape#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:56:05 +0000</pubDate>
		<dc:creator>martin bishop</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://martinbishop.co.uk/wordpress/?p=574</guid>
		<description><![CDATA[Dovetail tape Dovetail and Screwhead tape evolved from a series of discussions on furniture construction and whether structural detail could carry decorative qualities or change the perceived value of an object. Distributed by Thorsten van Elten Design by Sam Johnson &#038; Richard Shed]]></description>
			<content:encoded><![CDATA[<p><a href="#" onclick="xcollapse('X2655');return false;"> <b>Dovetail tape</b> </a><br />
</p>
<table id="X2655" style="display: none; background: transparent;">
<tr>
<td>
<a href="http://samjohnsondesign.com/products/dovetail-tape/attachment/dove-tail-tape" rel="attachment wp-att-575"><img src="http://samjohnsondesign.com/wp-content/uploads/2009/09/Dove-tail-tape.jpg" alt="Dove tail tape" title="Dove tail tape" width="185" height="285" class="alignleft size-full wp-image-575" /></a></p>
<p>Dovetail and Screwhead tape evolved from a series of discussions on furniture construction and whether structural detail could carry decorative qualities or change the perceived value of an object.</p>
<p>Distributed by Thorsten van Elten</p>
<p>Design by Sam Johnson &#038; Richard Shed</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://samjohnsondesign.com/products/dovetail-tape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

